These are the most used transfers, from/to Dubrovnik airport with prices in euros:
relation (from-to and opposite) small car
(max. 3 persons)mini van
(max. 8 persons)mini bus
(max. 18 persons)
Airport Dubrovnik - Dubrovnik 35-40 70-80 100-120
Airport Dubrovnik - Orebic 150 200 240
Airport Dubrovnik - Korcula 170 250 310
Airport Dubrovnik - Split 250 300 400
Airport Dubrovnik - Herceg Novi 50-70 80-100 150-220
Airport Dubrovnik - Kotor 100-120 130-160 200-220
Airport Dubrovnik - Tivat 100-120 140-160 200-230
Airport Dubrovnik - Budva 140-150 170-180 270-300
Airport Dubrovnik - Becici 145-155 175-190 280-310
Airport Dubrovnik - Sveti Stefan 150-160 180-190 290-320
Airport Dubrovnik - Petrovac 160-170 190-210 300-320
Airport Dubrovnik - Bar 180-200 220-240 340-350
Airport Dubrovnik - Ulcinj 200-220 250-260 370-380
Airport Dubrovnik - Podgorica 170-180 220-250 340-350
Airport Dubrovnik - Zabljak 250 300 300-350
Airport Dubrovnik - Kolasin 230 260 300-350
Airport Dubrovnik - Trebinje 50 80-90 120-150
Airport Dubrovnik - Mostar 200 220-240 280-300
Airport Dubrovnik - Sarajevo 300 320-340 360-390
These are the most used transfers, from/to Tivat airport with prices in euros:
relation (from-to and opposite) small car
(max. 3 persons)van
(max. 8 persons)minibus
(max. 18 persons)
Airport Tivat - Herceg Novi 45-55 75-85 120-150
Airport Tivat - Budva 40 50-70 90-110
Airport Tivat - Bar 70 80-100 120-140
Airport Tivat - Ulcinj 100 100-120 140-160
Airport Tivat - Podgorica 90 100-120 140-160
Airport Tivat - Cilipi 90-100 120-130 160-190
Airport Tivat - Cavtat 95-105 125-135 170-200
Airport Tivat - Dubrovnik 110-120 140-150 180-220
These are the most used transfers, from/to Podgorica airport with prices in euros:
relation (from-to and opposite) small car
(max. 3 persons)van
(max. 8 persons)minibus
(max. 18 persons)
Airport Podgorica - Bar 60 80-100 140-170
Airport Podgorica - Ulcinj 70 100-120 150-170
Airport Podgorica - Budva 50-60 90-100 160-180
Airport Podgorica - Kotor 70-80 100-120 170-190
Airport Podgorica - Tivat 70-80 100-120 170-190
Airport Podgorica - Herceg Novi 90-100 120-140 200-220
Airport Podgorica - Dubrovnik 160-170 210-230 300-350
These are the most used transfers, from/to Dubrovnik town with prices in euros:
relation (from-to and opposite) small car
(max. 3 persons)mini van
(max. 8 persons)mini bus
(max. 18 persons)
Dubrovnik - Dubrovnik airport 35-40 50-70 80-100
Dubrovnik - Orebic 130 160 200
Dubrovnik - Korcula 160 220 290
Dubrovnik - Split 280-320 320-370 400-500
Dubrovnik - Herceg Novi 90 110-120 200-250
Dubrovnik - Kotor 140-150 170-180 300-350
Dubrovnik - Tivat 140-150 170-180 300-350
Dubrovnik - Budva 170-180 200-220 350-370
Dubrovnik - Becici 175-185 210-220 360-380
Dubrovnik - Sveti Stefan 180-185 220-230 370-390
Dubrovnik - Petrovac 190-200 220-240 390-410
Dubrovnik - Bar 210-230 240-260 410-420
Dubrovnik - Ulcinj 220-240 270-290 440-470
Dubrovnik - Podgorica 200-220 260-280 400-450
Dubrovnik - Zabljak 280-300 300-320 450-500
Dubrovnik - Kolasin 300-320 330-350 470-520
Dubrovnik - Trebinje 60 80-100 180-220
Dubrovnik - Mostar 250 280-320 350-400
Dubrovnik - Sarajevo 320-350 330-370 400-450
These are the most used transfers, from/to Herceg Novi with prices in euros:
relation (from-to and opposite) small car
(max. 3 persons)van
(max. 8 persons)minibus
(max. 18 persons)
Herceg Novi - Dubrovnik airport 55-60 80-90 120-150
Herceg Novi - Cavtat 60-65 90-100 130-170
Herceg Novi - Dubrovnik 75-80 100-120 150-180
Herceg Novi - Split 300-350 350-400 450-550
Herceg Novi - Kotor 50-60 70-80 120-150
Herceg Novi - Tivat 50-60 75-90 140-160
Herceg Novi - Budva 70-80 80-90 120-140
Herceg Novi - Bar 80-100 110-120 140-170
Herceg Novi - Ulcinj 100-120 130-140 160-190
Herceg Novi - Podgorica 100-110 130-150 180-200
Herceg Novi - Zabljak 160-170 190-210 230-250